Property Attributes
- MLS#260007937
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodThe Foothills At Wingfield Village 2
- Zip89436
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7709
- Price$ 755,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2547
- Lot Size0.31 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Rare single-story multi-generational home tucked away on a cul-de-sac in desirable Wingfield Springs! This thoughtfully designed home offers a highly functional layout with a private in-law suite, making it ideal for extended family, guests, or flexible living needs. The in-law suite features its own comfortable living space and no carpet, creating a clean and low-maintenance setup. The main home offers an inviting flow with spacious living areas, generous natural light, and plenty of room to gather. Enjoy a low-maintenance xeriscape backyard designed for easy upkeep, plus two storage sheds for added convenience. Additional highlights include a 3-car garage, cul-de-sac location, and the everyday convenience of living near Wingfield Springs amenities, walking paths, parks, schools, and Red Hawk Golf & Resort. A rare opportunity to own a single-story home with true multi-gen functionality in one of Sparks' most sought-after communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $780,000 |
| 7/27/2026 | 1$775,000 |
| 8/6/2026 | 1$765,000 |
| 8/25/2026 | 1$755,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Seller Rent Back |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Zoning | NUD |
| HOA Fee | 201 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2017 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Foothills At Wingfield Village 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Foothills at Wingfield Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13584 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 7709.19 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Virtual Tour | https://mylisting.tourdspace.com/videos/019ed30b-33b6-72b3-8ff6-98df7dfec728 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2547 |
| Lot Size Acres | 0.31 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.