Property Attributes
- MLS#260008964
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodSilver Terrace 2 Phase 2
- Zip89506
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2765
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully updated home, where modern upgrades meet exceptional comfort and scenic surroundings. Featuring a brand-new roof and an impressive list of recent improvements, this move-in-ready property is sure to impress. The remodeled kitchen showcases stunning new quartz countertops, freshly painted cabinetry, stainless steel appliances, updated light fixtures, and stylish new flooring. Throughout the home, you'll find new baseboards, new carpet, double- and triple-pane windows for enhanced energy efficiency, and updated lighting that creates a bright, welcoming atmosphere. Additional interior upgrades include updated bathroom vanities, new closet shelving, new exhaust fans, a custom handrail, and a finished garage that adds both functionality and versatility. Step outside to enjoy a beautifully refreshed backyard featuring new grass, new landscaping, a stained concrete patio, a tamped concrete pad ready for a hot tub, and a newer fence. With no rear neighbors, you'll appreciate the added privacy while taking in breathtaking mountain and lake views. This home offers the perfect combination of thoughtful updates, quality craftsmanship, and an outstanding location. Don't miss the opportunity to make this exceptional property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Stead Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator |
| Zoning | SF11 |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Concrete,Frame,Stucco |
| Year Built | 2005 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Silver Terrace 2 Phase 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Red Rock to Moya to Silver Dawn Drive |
| High School | North Valleys |
| City | Reno |
| Association Name | Silver Terrace LMA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Stead |
| Property Attached Y/N | false |
| Tax Annual Amount | 2765.15 |
| Middle/Junior High School | Cold Springs |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Triple Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2130 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.