Property Attributes
- MLS#260010062
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 17
- Zip89508
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 2712
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Wake up to mountain views. Wind down under the stars. This move-in-ready 3-bedroom, 2-bath home sits on a quiet cul-de-sac in a well-maintained neighborhood—ready for you to start living the Reno lifestyle the moment you walk through the door. Natural light pours in across neutral finishes and an excellent, open floor plan. The chef-friendly kitchen shines with stainless-steel appliances, abundant cabinets, a pantry, and a generous island that flows straight into the living space. The comfortable primary suite and two additional bedrooms give you room for family, guests, or a home office. Step outside and the real show begins: beautifully landscaped front and back yards, a low-maintenance deck, and those spectacular mountain views perfect for morning coffee or evening wine. Watch Reno's famous sunsets and stargaze from your own backyard. A spacious 2-car garage plus extra side parking (10 ft wide—plenty of room for a small trailer or toys) means your vehicles and gear have a home too. Newer construction, thoughtful layout, and an unbeatable location: minutes from rugged mountain trailheads, direct access to BLM land, nearby hiking/biking trails, community parks, and a dog park. Highway 395 is right around the corner for easy commuting. Comfort, style, outdoor adventure, and those unforgettable mountain views—all in one inviting package. Welcome home.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Inskeep Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $490,000 |
| 8/12/2026 | Listed $489,999 |
| 8/17/2026 | Listed $490,000 |
| 8/22/2026 | Listed $489,999 |
| 8/27/2026 | 1$485,000 |
| 9/2/2026 | Listed $484,999 |
| 9/9/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven |
| Zoning | mds |
| HOA Fee | 114 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | None,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer,Stucco |
| Year Built | 2017 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Village Phase 17 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Village Parkway, Rockland, Briar |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village Association Sierra North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5888 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Michael Inskeep |
| Property Attached Y/N | false |
| Tax Annual Amount | 2712.11 |
| Middle/Junior High School | Cold Springs |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Artificial Turf,Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1564 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.