Property Attributes
- MLS#260010394
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodVillas At Summit Ridge
- Zip89523
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 5061
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1611
- Lot Size0.07 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to the Villas at Vista Ridge. This wonderful home has fantastic views of the mountains and the city from the rear of the home. Convenient location in NW Reno and features 3 bedrooms plus a loft area. The low maintenance yard has spectacular views off of the patio along with no rear neighbors. The home has a nice, bright open floorplan with large dining nook off of the kitchen to enjoy the views. The primary bedroom has a large walk-in closet along with dual sinks and you can enjoy the views as you wake up. The laundry is located upstairs and provides convenience with all three bedrooms also being upstairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | Clayton Middle School | Reno High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | MF-14 |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1998 |
| View | City,Desert,Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villas At Summit Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Association Name | Reno Vista Ridge |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3006 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Warner |
| Property Attached Y/N | false |
| Tax Annual Amount | 5061.92 |
| Middle/Junior High School | Clayton |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1611 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.