Property Attributes
- MLS#260010831
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodWingfield Springs 11
- Zip89436
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 8340
- Price$ 899,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3396
- Lot Size0.32 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 3133 Scarlet Oaks, where space, natural light, and an inviting floor plan come together beautifully. The heart of the home is the impressive two-story great room, featuring soaring ceilings and walls of windows that fill the space with natural light and create an open, airy feel. Hardwood flooring, arched openings, and abundant windows add warmth and character throughout the main living areas. The spacious kitchen offers generous cabinetry and counter space, a breakfast bar, and an open connection to the adjoining living area—ideal for both everyday living and entertaining. A separate formal dining space provides plenty of room for gatherings and special occasions. The primary suite offers a comfortable retreat with plenty of room to unwind, while additional bedrooms provide flexibility for family, guests, a home office, or hobby space. Outside, mature trees and established landscaping create a private, peaceful setting with multiple areas to enjoy the outdoors. Located in the Wingfield Springs community surrounded by greenery and close to golf, water features, shopping, dining, and everyday conveniences, 3133 Scarlet Oaks offers an exceptional combination of space, light, location, and potential. Come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Van Gorder Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Phone Connected,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator |
| Zoning | NUD |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wingfield Springs 11 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Wingfield Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13875 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Van Gorder |
| Property Attached Y/N | false |
| Tax Annual Amount | 8340 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Heated Garage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 3396 |
| Lot Size Acres | 0.32 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.