Property Attributes
- MLS#260008092
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 14
- Zip89508
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 1644
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.19 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Move-in-ready home tucked away in a quiet cul-de-sac! This inviting property features thoughtfully landscaped outdoor spaces with mature trees, a built-in firepit, and a spacious backyard complete with RV access, a large storage shed, and a charming awning that stays. Inside, the home offers a comfortable and functional layout perfect for everyday living. The neighborhood is beautifully maintained and includes scenic walking trails and a newer junior high school, adding to the appeal of this desirable community. This home blends warmth, functionality, and outdoor enjoyment—ready for its next owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Gomes Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $427,000 |
| 8/28/2026 | 2$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,None |
| Zoning | MDS |
| HOA Fee | 31 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Village Phase 14 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | North Valleys |
| City | Reno |
| Association Name | Eugene Berger |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8415 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gomes |
| Property Attached Y/N | false |
| Tax Annual Amount | 1644.5 |
| Middle/Junior High School | Cold Springs |
| Virtual Tour | https://robsimpsonphotography.com/18329-Dustin-Ct/idx |
| Standard Status | Active |
| Virtual Tour | https://robsimpsonphotography.com/18329-Dustin-Ct |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1161 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.